Offer details
Description
HPE 960GB SATA 6G Mixed Use LFF SCC Multi Vendor SSD. Solid-state drive kapacitet: 960 GB, Komponent för: Server/arbetsstation
Specifications
Egenskaper | |
---|---|
Gränssnitt | SATA |
Komponent för | Server/arbetsstation |
Solid-state drive kapacitet | 960 GB |
Slumpvis läsning (4 kB) | 61000 IOPS |
Random skrivning (4KB) | 31000 IOPS |
NVMe | Nej |
Avsedd arbetsbelastning | Mixed Use (MU) |
Stöd för hot-plug | Ja |
DWPD (drive writes per day) | 3,4 |
Kompatibla produkter | HPE Compute Mainstream Platforms, see QuickSpecs for more information |
Harmonized System (HS)-kod | 84717070 |
Strömtillförsel | |
Strömförbrukning (genomsnitt) | 3,93 W |
Prestanda | |
Gränssnitt | SATA |
Komponent för | Server/arbetsstation |
Solid-state drive kapacitet | 960 GB |
Slumpvis läsning (4 kB) | 61000 IOPS |
Random skrivning (4KB) | 31000 IOPS |
NVMe | Nej |
Kompatibla produkter | HPE Compute Mainstream Platforms, see QuickSpecs for more information |
Design | |
Komponent för | Server/arbetsstation |
Tekniska detaljer | |
Gränssnitt | SATA |
Övrigt | |
Kompatibla produkter | HPE Compute Mainstream Platforms, see QuickSpecs for more information |
Logistikdata | |
Harmonized System (HS)-kod | 84717070 |